| Main Markets | Total Revenue (%) |
|---|---|
| North America | 17.00% |
| Mid East | 12.00% |
| Africa | 6.00% |
| Southeast Asia | 5.00% |
| Eastern Europe | 9.00% |
| South America | 13.00% |
| South Asia | 5.00% |
| Southern Europe | 3.00% |
| Northern Europe | 2.00% |
| Western Europe | 25.00% |
| Eastern Asia | 1.00% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD,CNY | |||
| Accepted Payment Type: | T/T, L/C, D/P D/A,PayPal, Western Union, Cash | |||
| Nearest Port: | NINGBO, SHANGHAI | |||
Trade Ability
| No. of Employees in Trade Department: | Above 20 People | |
|---|---|---|
| Average Lead Time: | 10 -60Day(s) | |
| Export Mode: |
Have Own Export License
|

